Courtesy Of Michelle Plach Of HonestDoor Inc
About # 405 9750 94 Street Nw
Top floor, corner unit with River Valley and beautiful downtown views! This condo is located within the sought after neighbourhood of Cloverdale. Walking distance to the new River Valley LRT line makes for an easy commute to downtown or drive in less than 10 minutes. Endless River Valley trails to explore with cute cafes along the way. Situated on the top floor of the building on a corner, there is only one wall shared with another unit. Enjoy peace and quite in this home with beautiful views from every window. Lots of natural light. The kitchen has granite counter tops and is open to the living room and dining room. There are ceramic tiled floors in the kitchen and bathroom with hardwood throughout the rest. Amazing floor plan has the 2 bedrooms split on opposite sides of the unit, primary suite has a walk through closet to the ensuite. 2 underground parking stalls included. Walking distance to the Muttart and Edmonton Ski Club. Well managed. Plus free Folkfest Tickets! This condo has everything you need
Features of # 405 9750 94 Street Nw
MLS® # | E4408862 |
---|---|
Price | $315,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 941 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 405 9750 94 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Cloverdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 2E3 |
Amenities
Amenities | Air Conditioner, Parking-Visitor, Natural Gas BBQ Hookup, Off Street, On Street, Closet Organizers, Intercom, Storage-In-Suite |
---|---|
Features | Air Conditioner, Parking-Visitor, Natural Gas BBQ Hookup, Off Street, On Street, Closet Organizers, Intercom, Storage-In-Suite |
Parking Spaces | 2 |
Parking | Heated, Double Indoor, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer |
Heating | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Corner, Mantel, Tile Surround |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco, Brick |
---|---|
Exterior Features | Back Lane, Golf Nearby, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby, Picnic Area, River Valley View, Ski Hill, View Downtown |
Construction | Wood Frame |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $663 |
Listing Details
Office | Courtesy Of Michelle Plach Of HonestDoor Inc |
---|