Courtesy Of Navneet Kaur Of Exp Realty
About 2815 Chokecherry Place Sw
This home features a stylish open concept main floor featuring a rear L-shaped kitchen with island. Upstairs you will find the spacious master bedroom, along with 2 additional bedrooms and upper floor laundry for your convenience. This home also comes with front landscaping, luxury vinyl flooring, quartz countertops throughout, cabinets to the ceiling and 5 appliances! A Double car garage as well!! Walk to the new Jan Reimer K-9 school, this master planned community is unparalleled with flowering tree lined boulevards, 8 acre private club with plenty of ponds, green space, and walkways. Some features include digital lock pads, Wi-Fi garage openers, a Nest thermostat and more! Quality features include: triple pane windows, HRV system, R-20 insulation in basement and much More!
Features of 2815 Chokecherry Place Sw
MLS® # | E4411035 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,346 |
Acres | 0.06 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 2815 Chokecherry Place Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2J9 |
Amenities
Amenities | Deck, No Animal Home, Porch, Programmable Thermostat |
---|---|
Features | Deck, No Animal Home, Porch, Programmable Thermostat |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Airport Nearby, Public Swimming Pool |
Construction | Wood Frame |
Additional Information
Date Listed | October 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 418.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Navneet Kaur Of Exp Realty |
---|