Courtesy Of Sam Killick and Jakie K Ng Of ARIVL
About 804 9741 110 Street
INCREDIBLE VALUE TO LIVE IN GRANDIN FEATURING WEST-FACING RIVER VALLEY SUNSET VIEWS, RENOVATED 2 BED 2 BATH, HARDWOOD FLOORING, UPDATED KITCHEN, AIR CONDITIONING, STORAGE AND UNDERGROUND PARKING! GRANDIN MANOR is located steps off of Constable Ezio Faraone Park, High Level Bridge, antique Street Car stop and Government LRT station on 3 blocks SOUTH of JASPER AVE & 110 STREET! Best features include open Kitchen to Living with dedicated Dining space, picture perfect views onto mature tree lined streets, massive balcony w/storage room and separated oversized bedrooms. Upgrades include granite countertops, LED lights, immaculate hardwood throughout with tile (Kitchen/Bathroom), walk in closets with organizers and corner electric fireplace! Amenities include small gym on the main, underground parking and part time on site management to ensure the building is in tiptop shape! 18+, No Pets building, quiet, clean and in an unbeatable location! Take a look today and get ready to move right in!
Features of 804 9741 110 Street
MLS® # | E4414589 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,094 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 804 9741 110 Street |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2V8 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Storage-Locker Room, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parkade, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garburator, Intercom, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Electric |
Fireplace | Yes |
Fireplaces | Corner |
# of Stories | 18 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Public Transportation, River Valley View, River View, Schools, Shopping Nearby, View City |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | OLIVER |
---|---|
Middle | WESTMINSTER |
High | VICTORIA |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $571 |
Listing Details
Office | Courtesy Of Sam Killick and Jakie K Ng Of ARIVL |
---|