Courtesy Of Marc S Wener Of RE/MAX Excellence
About 108 2590 Anderson Way
Ground level unit in "Ion at Ambleside." Open plan for kitchen, dining and living room. Kitchen has espresso cabinets with upgraded stainless steel appliances. Large 6 foot windows allow lots of light for this private location. Bathroom has over-sized soaker tub with separate shower unit. Heated secure titled underground parking space with enclosed storage area. Secure building with security cameras throughout. Many on site amenities including BBQ area, fitness centre, entertainment/party room, and guest suite. Storage room in suite and full size washer and dryer. Excellent access to public transportation. Lake and walking trails adjacent to complex. Great shopping within walking distance.
Features of 108 2590 Anderson Way
MLS® # | E4414898 |
---|---|
Price | $194,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 812 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 108 2590 Anderson Way |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0R2 |
Amenities
Amenities | Deck, Storage Cage |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Baseboard, Water |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 5 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Condo Fee | $515 |
Listing Details
Office | Courtesy Of Marc S Wener Of RE/MAX Excellence |
---|