Courtesy Of Corey M LeBlanc and Erin L Willman Of RE/MAX Elite
About 12734 69 Street
Corner lot Zoned RS Lot size is 46' X 130'
Features of 12734 69 Street
MLS® # | E4415218 |
---|---|
Price | $258,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 868 |
Acres | 0.00 |
Year Built | 1948 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12734 69 Street |
---|---|
Area | Edmonton |
Subdivision | Balwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1E8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Fenced, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Block |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Corey M LeBlanc and Erin L Willman Of RE/MAX Elite |
---|