About 1966 Adamson Terrace
Welcome to "Allard".This beautifully upgraded home is situated within the heart of a peaceful/quite neighborhood with Tons of amenities Open to above glittering foyer certainly is a guiding path to the centre of the house where you will find Living room, Dining, Kitchen, Den and a staircase leading upstairs and to the bsmt. Huge spacious U shape kitchen, leads you to the Second Kitchen, Mudroom, and Triple car Garage. A Huge Den/Bedroom is situated besides a full bathroom with sliding door shower. A huge Sitting room upstairs welcomes you to the adjacent Primary King-size suite plus three other Bedrooms outfitted j&j bathrooms. FF basement offers SEPERATE ENTRANCE, a huge Bedroom ,Gym area, wet bar, a full bath, space for a Kitchen, Dining. Central A/C, Built in speaker systems/4 zones, upgraded shower heads, Gorgeous cabinetry, Lighting and plumbing fixtures, Large Kitchen island, Large deck, walkway behind the yard, a keyhole cr location makes this home a quite retreat. Now $1099,999 only
Features of 1966 Adamson Terrace
MLS® # | E4416687 |
---|---|
Price | $1,099,999 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,092 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1966 Adamson Terrace |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1A8 |
Amenities
Amenities | Air Conditioner, Bar, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Dugout Basement, Hot Water Natural Gas, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Electric, Stove-Gas, Vacuum Systems, Washer, Curtains and Blinds, Garage Heater, Wet Bar |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. Lila Fahlman School |
---|---|
Middle | Dr. Lila Fahlman School |
High | Dr Anne Anderson |
Additional Information
Date Listed | December 27th, 2024 |
---|---|
Days on Market | 42 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manmohan S Pnaich Of RE/MAX River City |
---|