About 5615 Greenough Cape
A great find in Granville! Located on a quiet cul-de-sac, this gorgeous 2 story house is finished beautifully and stunning to behold. Big bright spaces, modern kitchen with newer appliances and a magnificent park-like backyard. The basement has a separate entrance and is fully developed with a large rec room, 2 bedrooms, and second washer/dryer & fridge - a great option for multi-generational families or even AirBnB. Upstairs you'll find 3 bedrooms and a cozy bonus room, a massive laundry room, and a gorgeous ensuite bathroom. Say goodbye to your power bill in the summer thanks to the 8.91kW solar system - plenty for your own use with extra power sold back to the grid. This fully air conditioned home is a 3 minute walk from a K-9 school and around the corner from transit. The location is ideal, with easy access to Costco, the Whitemud and the Anthony Henday Freeway. Check it out today!
Features of 5615 Greenough Cape
MLS® # | E4424810 |
---|---|
Price | $649,999 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,081 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5615 Greenough Cape |
---|---|
Area | Edmonton |
Subdivision | Granville (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4P9 |
Amenities
Amenities | Deck, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Solar Equipment |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Microwave Hood Fan, Stove-Countertop Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Kim Hung School |
---|---|
Middle | Kim Hung School |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 34 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of John P Carle Of Homes & Gardens Real Estate Limited |
---|