About 1003 Armitage Crescent
Experience sun-drenched luxury in this 2,196 sqft two-story corner home in prestigious Ambleside at Windermere, featuring 9' ceilings, an open-concept living room with fireplace showcasing breathtaking parkland views, a gourmet kitchen with half-circle granite countertops and oversized island, 3 spacious bedrooms including a primary suite with walk-in closet and ensuite, a partially finished basement with extra bedroom and rec space, plus walkability to trails, Dr. Margaret-Ann Armour School, Cineplex Odeon, and easy access to the Henday and airport - the perfect blend of elegance, functionality, and family-friendly living!
Open House
Sat, Apr 19 | 02:00 PM - 04:00 PM |
---|
Features of 1003 Armitage Crescent
MLS® # | E4431643 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,196 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1003 Armitage Crescent |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0H3 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fan Yang and Dong Guo Of Mozaic Realty Group |
---|